Alvord 20, Cross Plains 14 (November
21, 1997)
1st | 2nd | 3rd | 4th | Total | |
Cross Plains | 7 | 0 | 7 | 0 | 14 |
Alvord | 6 | 0 | 0 | 14 | 20 |
Alvord | Cross Plains | |
First Downs | 17 | 19 |
Rushes - Yards | 34 for 139 | 44 for 147 |
Passing Yards | 145 | 68 |
Passes | 11 of 18 | 6 of 11 with 1 int |
Punting | 0 | 2 for 33 yard avg. |
Fumbles - Lost | 3-1 | 0-0 |
Penalties-Yards | 3-15 | 5-50 |
Leading Stats for Alvord -
Rushing: Adam Simmons,
18 for 77 yards
Passing: Hartfield, 11
of 18 for 145 yards
Receiving: Brad Landen,
4 for 36 yards